






MLS®# E14154046
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 11.98 x 20.47 | 245.23 sqft | - |
| Bedroom 3 | 11.98 x 16.47 | 197.31 sqft | - |
| Bedroom 4 | 14.7 x 13.29 | 195.36 sqft | - |
| Dining Room | 10.99 x 16.99 | 186.72 sqft | - |
| Family Room | 11.98 x 17.98 | 215.4 sqft | - |
| Kitchen | 12.47 x 19.98 | 249.15 sqft | - |
| Kitchen | 13.62 x 24.02 | 327.15 sqft | - |
| Living Room | 11.98 x 16.99 | 203.54 sqft | - |
| Primary Bedroom | 13.29 x 23.98 | 318.69 sqft | - |
| Sunroom | 33.99 x 10.01 | 340.24 sqft | - |
Courtesy of PropTx MLS® / RE/MAX METROPOLIS REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale