






MLS®# E14144542
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 10.66 x 10.01 | 106.71 sqft | - |
| Bedroom | 11.29 x 8.5 | 95.96 sqft | - |
| Bedroom | 11.75 x 10.1 | 118.68 sqft | - |
| Bedroom | 12.11 x 9.84 | 119.16 sqft | - |
| Bedroom | 13.06 x 9.32 | 121.72 sqft | - |
| Bedroom | 19.13 x 11.09 | 212.15 sqft | - |
| Breakfast | 10.04 x 8.92 | 89.56 sqft | - |
| Exercise Room | 10.73 x 9.94 | 106.66 sqft | - |
| Family Room | 18.37 x 9.12 | 167.53 sqft | Fireplace |
| Kitchen | 9.84 x 8.2 | 80.69 sqft | - |
| Living Room | 18.37 x 12.11 | 222.46 sqft | - |
| Primary Bedroom | 21.19 x 11.06 | 234.36 sqft | 4 Pc Ensuite |
Courtesy of PropTx MLS® / ROYAL LEPAGE FLOWER CITY REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale