






MLS®# E14125612
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 10.17 x 10.76 | 109.43 sqft | - |
| Bedroom 3 | 11.52 x 10.99 | 126.6 sqft | - |
| Bedroom 4 | 11.68 x 9.32 | 108.86 sqft | - |
| Breakfast | 10.66 x 10.01 | 106.71 sqft | - |
| Family Room | 18.01 x 10.99 | 197.93 sqft | - |
| Kitchen | 10.5 x 9.84 | 103.32 sqft | - |
| Living Room | 20.01 x 11.48 | 229.71 sqft | - |
| Primary Bedroom | 12.99 x 12.5 | 162.38 sqft | - |
Courtesy of PropTx MLS® / HOMELIFE G1 REALTY INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale