






MLS®# E14091456
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 11.29 x 11.22 | 126.67 sqft | - |
| Bedroom | 12.11 x 11.65 | 141.08 sqft | Window, Closet |
| Bedroom 2 | 12.11 x 11.65 | 141.08 sqft | Window, Closet |
| Bedroom 3 | 11.61 x 9.74 | 113.08 sqft | - |
| Kitchen | 12.3 x 9.65 | 118.7 sqft | Tile Floor, Combined w/Laundry |
| Living Room | 20.12 x 11.45 | 230.37 sqft | Combined w/Dining, W/O To Deck |
| Sitting | 11.29 x 7.94 | 89.64 sqft | - |
Courtesy of PropTx MLS® / RE/MAX PRIME PROPERTIES
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale