






MLS®# E13880960
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 10.96 x 10.96 | 120.12 sqft | - |
| Bedroom 3 | 10.01 x 10.01 | 100.2 sqft | - |
| Bedroom 4 | 11.98 x 9.97 | 119.44 sqft | - |
| Dining Room | 11.98 x 11.12 | 133.22 sqft | - |
| Great Room | 18.5 x 13.48 | 249.38 sqft | - |
| Kitchen | 10.99 x 10.83 | 119.02 sqft | - |
| Office | 6.96 x 13.02 | 90.62 sqft | - |
| Primary Bedroom | 12.63 x 14.76 | 186.42 sqft | - |
Courtesy of PropTx MLS® / RE/MAX REALTRON REALTY INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale