






MLS®# E13866150
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 10.93 x 9.06 | 99.03 sqft | Hardwood Floor, Window, Closet |
| Bedroom 3 | 11.61 x 10.24 | 118.89 sqft | Hardwood Floor, Window, Closet |
| Dining Room | 11.02 x 8.99 | 99.07 sqft | Hardwood Floor, Picture Window, Pot Lights |
| Kitchen | 12.76 x 11.02 | 140.62 sqft | Ceramic Floor, Stainless Steel Appl |
| Kitchen | 15.55 x 8.53 | 132.64 sqft | Ceramic Floor, Eat-in Kitchen, Quartz Counter |
| Laundry | 11.32 x 6.76 | 76.52 sqft | Ceramic Floor |
| Living Room | 14.7 x 9.32 | 137 sqft | Hardwood Floor, W/O To Patio, Pot Lights |
| Primary Bedroom | 11.29 x 13.62 | 153.77 sqft | Hardwood Floor, Window, Closet |
| Recreation | 18.18 x 20.28 | 368.69 sqft | Laminate, Closet, Pot Lights |
Courtesy of PropTx MLS® / ROYAL LEPAGE SECURITY REAL ESTATE
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale