






MLS®# X14194706
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | - | 0 sqft | 2 Pc Bath |
| Bathroom | - | 0 sqft | 3 Pc Bath |
| Bedroom | 11.25 x 10.17 | 114.41 sqft | - |
| Dining Room | 13.58 x 10.43 | 141.64 sqft | - |
| Family Room | 14.07 x 12.24 | 172.22 sqft | - |
| Foyer | 10.76 x 6 | 64.56 sqft | - |
| Game Room | 13.75 x 14.01 | 192.64 sqft | - |
| Kitchen | 11.42 x 13.42 | 153.26 sqft | - |
| Living Room | 16.6 x 13.25 | 219.95 sqft | - |
| Mud Room | 5.84 x 8.76 | 51.16 sqft | - |
| Primary Bedroom | 13.25 x 11.25 | 149.06 sqft | - |
| Recreation | 31.82 x 12.99 | 413.34 sqft | - |
Courtesy of PropTx MLS® / KELLER WILLIAMS LIFESTYLES
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale