






MLS®# E14144338
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 10.99 x 10.99 | 120.78 sqft | - |
| Bedroom | 14.99 x 14.99 | 224.7 sqft | - |
| Bedroom | 8.99 x 10.5 | 94.4 sqft | - |
| Bedroom | 8.99 x 13.39 | 120.38 sqft | - |
| Bedroom 2 | 12.01 x 12.8 | 153.73 sqft | - |
| Bedroom 3 | 12.99 x 15.58 | 202.38 sqft | - |
| Bedroom 4 | 10.01 x 14.99 | 150.05 sqft | - |
| Bedroom 5 | 12.01 x 14.99 | 180.03 sqft | - |
| Dining Room | 14.01 x 8.99 | 125.95 sqft | - |
| Great Room | 16.99 x 18.01 | 305.99 sqft | - |
| Kitchen | 21 x 16.01 | 336.21 sqft | - |
| Office | 14.99 x 10.99 | 164.74 sqft | - |
Courtesy of PropTx MLS® / The Nook Realty Inc.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale