


MLS®# E14126602
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 8.99 x 11.78 | 105.9 sqft | Window, Closet |
| Bedroom 3 | 8.4 x 10.99 | 92.32 sqft | Window, Closet |
| Bedroom 4 | 10.17 x 12.8 | 130.18 sqft | Window, Closet |
| Breakfast | 8.79 x 10 | 87.9 sqft | W/O To Patio, Tile Floor |
| Great Room | 10 x 21 | 210 sqft | Electric Fireplace, Window |
| Kitchen | 8.79 x 10.99 | 96.6 sqft | Centre Island, Tile Floor |
| Primary Bedroom | 10 x 16.99 | 169.9 sqft | Window, Walk-In Closet(s) |
Courtesy of PropTx MLS® / INTERCITY REALTY INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale