






MLS®# E14118322
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 12.37 x 8.23 | 101.81 sqft | Vinyl Floor, Double Closet, Overlooks Park |
| Bedroom 3 | 11.29 x 7.48 | 84.45 sqft | Vinyl Floor, Double Closet, Overlooks Park |
| Bedroom 4 | 14.96 x 10.4 | 155.58 sqft | Vinyl Floor, Window |
| Dining Room | 12.4 x 8.01 | 99.32 sqft | Hardwood Floor, Open Concept |
| Kitchen | 14.67 x 8.86 | 129.98 sqft | Quartz Counter, Eat-in Kitchen, Backsplash |
| Living Room | 16.08 x 11.29 | 181.54 sqft | Hardwood Floor, Fireplace, Walk-Out |
| Primary Bedroom | 14.14 x 12.37 | 174.91 sqft | Vinyl Floor, Semi Ensuite, Double Closet |
| Recreation | 14.9 x 12.01 | 178.95 sqft | Vinyl Floor, Open Concept, Side Door |
Courtesy of PropTx MLS® / Keller Williams Energy Real Estate
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale