






MLS®# E14199132
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 11.15 x 8.76 | 97.67 sqft | Hardwood Floor, Closet |
| Bedroom 2 | 11.45 x 9.32 | 106.71 sqft | Closet |
| Bedroom 3 | 11.38 x 9.15 | 104.13 sqft | Closet |
| Bedroom 4 | 14.93 x 8.27 | 123.47 sqft | Window, Closet |
| Kitchen | 17.36 x 9.91 | 172.04 sqft | W/O To Deck, Eat-in Kitchen, Backsplash |
| Living Room | 20.08 x 10.66 | 214.05 sqft | Hardwood Floor, Closet |
| Recreation | 23.72 x 17.78 | 421.74 sqft | Window |
Courtesy of PropTx MLS® / The Nook Realty Inc.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale