






MLS®# E14107216
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 13.12 x 11.29 | 148.12 sqft | - |
| Bedroom 2 | 11.91 x 8.99 | 107.07 sqft | - |
| Bedroom 3 | 10.89 x 8.69 | 94.63 sqft | - |
| Bedroom 4 | 11.29 x 10.7 | 120.8 sqft | - |
| Bedroom 5 | 10.99 x 10.79 | 118.58 sqft | - |
| Kitchen | 11.52 x 9.61 | 110.71 sqft | - |
| Kitchen | 11.91 x 9.19 | 109.45 sqft | - |
| Kitchen | 13.09 x 12.5 | 163.62 sqft | - |
| Living Room | 10.1 x 8.99 | 90.8 sqft | - |
| Living Room | 14.5 x 9.42 | 136.59 sqft | - |
| Living Room | 18.11 x 12.01 | 217.5 sqft | - |
| Primary Bedroom | 12.99 x 12.6 | 163.67 sqft | - |
Courtesy of PropTx MLS® / RIGHT AT HOME REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale