






MLS®# E14106276
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 12.79 x 11.66 | 149.13 sqft | Broadloom, Above Grade Window, Closet |
| Bedroom 2 | 10.71 x 10.15 | 108.71 sqft | Broadloom, Double Closet, Window |
| Bedroom 3 | 10.69 x 9.79 | 104.66 sqft | Broadloom, Double Closet, Window |
| Dining Room | 11.11 x 9.94 | 110.43 sqft | Hardwood Floor, Combined w/Living |
| Family Room | 18.96 x 12.03 | 228.09 sqft | Hardwood Floor, Fireplace, W/O To Yard |
| Kitchen | 16.21 x 9.06 | 146.86 sqft | Tile Floor, Eat-in Kitchen, Stainless Steel Appl |
| Laundry | 7.07 x 6.3 | 44.54 sqft | Tile Floor, Access To Garage, Laundry Sink |
| Living Room | 15.93 x 11.82 | 188.29 sqft | Hardwood Floor, Combined w/Dining, Bay Window |
| Primary Bedroom | 14 x 12 | 168 sqft | Broadloom, 3 Pc Ensuite, Double Closet |
| Recreation | 19.16 x 15.86 | 303.88 sqft | Laminate, Above Grade Window |
Courtesy of PropTx MLS® / Keller Williams Energy Real Estate
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale