






MLS®# E14029872
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 13.85 x 9.55 | 132.27 sqft | Hardwood Floor |
| Bedroom 3 | 11.94 x 10.33 | 123.34 sqft | Hardwood Floor |
| Bedroom 4 | 11.94 x 9.12 | 108.89 sqft | Hardwood Floor |
| Dining Room | 14.11 x 9.22 | 130.09 sqft | Hardwood Floor |
| Kitchen | 13.88 x 11.48 | 159.34 sqft | Hardwood Floor |
| Living Room | 20.64 x 20.6 | 425.18 sqft | Hardwood Floor |
| Mud Room | 14.86 x 11.42 | 169.7 sqft | Walk-Out |
| Primary Bedroom | 17.26 x 11.94 | 206.08 sqft | Hardwood Floor |
| Recreation | 17.13 x 15.98 | 273.74 sqft | - |
Courtesy of PropTx MLS® / HOMELIFE LANDMARK REALTY INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale