






MLS®# E13885916
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 10.01 x 11.61 | 116.22 sqft | W/O To Sunroom, Closet |
| Dining Room | 23.2 x 12.99 | 301.37 sqft | Combined w/Living |
| Kitchen | 9.09 x 10.89 | 98.99 sqft | Hardwood Floor, Quartz Counter, Pantry |
| Living Room | 23.2 x 12.99 | 301.37 sqft | Combined w/Dining |
| Primary Bedroom | 11.61 x 10.01 | 116.22 sqft | B/I Closet, Closet |
| Sunroom | 12.89 x 18.01 | 232.15 sqft | Ceiling Fan(s) |
Courtesy of PropTx MLS® / REAL ESTATE HOMEWARD
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale