MLS®# E13878722
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 11.84 x 10.4 | 123.14 sqft | - |
| Bedroom 2 | 14.83 x 10.6 | 157.2 sqft | - |
| Bedroom 3 | 10.47 x 9.65 | 101.04 sqft | - |
| Bedroom 4 | 8.73 x 6.17 | 53.86 sqft | - |
| Dining Room | 13.58 x 11.32 | 153.73 sqft | - |
| Kitchen | 11.65 x 11.45 | 133.39 sqft | - |
| Living Room | 15.12 x 12.17 | 184.01 sqft | - |
| Sunroom | 25.03 x 6.17 | 154.44 sqft | - |
Courtesy of PropTx MLS® / RE/MAX METROPOLIS REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale