






MLS®# E13854132
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 12.8 x 11.78 | 150.78 sqft | Laminate |
| Bedroom 2 | 10.83 x 9.55 | 103.43 sqft | Laminate |
| Bedroom 2 | 11.81 x 9.55 | 112.79 sqft | Laminate |
| Great Room | 12.5 x 12.5 | 156.25 sqft | Wet Bar, Quartz Counter |
| Kitchen | 11.02 x 10.04 | 110.64 sqft | Stainless Steel Appl, Quartz Counter |
| Kitchen | 12.5 x 12.5 | 156.25 sqft | Centre Island, Quartz Counter, Stainless Steel Appl |
| Living Room | 14.07 x 12.5 | 175.88 sqft | Laminate, W/O To Deck |
| Living Room | 15.88 x 11.29 | 179.29 sqft | Laminate |
| Living Room | 24.57 x 15.39 | 378.13 sqft | Laminate, Picture Window |
| Primary Bedroom | 12.07 x 9.55 | 115.27 sqft | 3 Pc Ensuite, Laminate |
| Primary Bedroom | 13.39 x 9.58 | 128.28 sqft | 3 Pc Ensuite, W/O To Deck |
| Sitting | 13.81 x 12.5 | 172.62 sqft | Laminate, W/O To Deck |
Courtesy of PropTx MLS® / Royal LePage Frank Real Estate
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale