






MLS®# E13848696
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 12.37 x 12.37 | 153.02 sqft | Closet, Window |
| Bedroom 3 | 10.5 x 10.79 | 113.29 sqft | Closet, Window |
| Dining Room | 10.17 x 9.51 | 96.72 sqft | Combined w/Living |
| Kitchen | 13.78 x 19.03 | 262.23 sqft | W/O To Yard, Centre Island |
| Living Room | 18.77 x 12.4 | 232.75 sqft | Large Window, Combined w/Dining |
| Primary Bedroom | 13.78 x 12.47 | 171.84 sqft | Closet, Window |
Courtesy of PropTx MLS® / Royal LePage Frank Real Estate
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale