






MLS®# E13845602
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 8.27 x 5.28 | 43.67 sqft | - |
| Bathroom | 8.27 x 5.64 | 46.64 sqft | Ensuite Bath |
| Bathroom | 8.5 x 10.63 | 90.36 sqft | - |
| Bedroom 2 | 10.63 x 14.34 | 152.43 sqft | - |
| Bedroom 3 | 8.69 x 12.3 | 106.89 sqft | - |
| Bedroom 4 | 14.01 x 13.85 | 194.04 sqft | - |
| Bedroom 5 | 10.53 x 14.96 | 157.53 sqft | - |
| Dining Room | 9.15 x 10.99 | 100.56 sqft | - |
| Kitchen | 15.19 x 11.98 | 181.98 sqft | - |
| Living Room | 13.98 x 10.99 | 153.64 sqft | - |
| Primary Bedroom | 10.53 x 14.96 | 157.53 sqft | Ensuite Bath |
Courtesy of PropTx MLS® / Bowes & Cocks Limited
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale