






MLS®# E13835484
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 15.03 x 9.28 | 139.48 sqft | Hardwood Floor |
| Bedroom 3 | 11.55 x 7.33 | 84.66 sqft | Hardwood Floor |
| Breakfast | 10.83 x 16.77 | 181.62 sqft | Vinyl Floor, Combined w/Kitchen, W/O To Deck |
| Kitchen | 10.83 x 16.77 | 181.62 sqft | Vinyl Floor |
| Living Room | 19.42 x 13.42 | 260.62 sqft | Hardwood Floor |
| Primary Bedroom | 14.17 x 10.27 | 145.53 sqft | Hardwood Floor |
| Recreation | 10.53 x 16.6 | 174.8 sqft | - |
Courtesy of PropTx MLS® / SWIFT GROUP REALTY LTD.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale