






MLS®# E13739994
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 10.47 x 9.74 | 101.98 sqft | Hardwood Floor, Closet, Window |
| Bedroom | 12.47 x 10.6 | 132.18 sqft | Hardwood Floor, Closet, Window |
| Bedroom | 13.29 x 10.73 | 142.6 sqft | Closet, Window |
| Kitchen | 13.25 x 13.09 | 173.44 sqft | Ceramic Floor, Quartz Counter, Stainless Steel Appl |
| Living Room | 25.23 x 11.61 | 292.92 sqft | Hardwood Floor, Track Lighting, Ceiling Fan(s) |
| Recreation | 27.17 x 12.5 | 339.62 sqft | Vinyl Floor, Window, Recessed Lighting |
Courtesy of PropTx MLS® / FARIS TEAM REAL ESTATE BROKERAGE
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale