






MLS®# E13721610
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 21.42 x 13.25 | 283.82 sqft | - |
| Bedroom 2 | 13.65 x 12.57 | 171.58 sqft | - |
| Bedroom 3 | 9.97 x 12.66 | 126.22 sqft | - |
| Bedroom 4 | 13.35 x 14.47 | 193.17 sqft | - |
| Dining Room | 16.24 x 11.58 | 188.06 sqft | - |
| Foyer | 16.47 x 18.5 | 304.7 sqft | - |
| Kitchen | 14.27 x 12.34 | 176.09 sqft | - |
| Laundry | 12.4 x 6.07 | 75.27 sqft | - |
| Living Room | 19.69 x 3.28 | 64.58 sqft | - |
| Office | 13.25 x 11.58 | 153.44 sqft | - |
Courtesy of PropTx MLS® / RE/MAX ULTIMATE REALTY INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale