






MLS®# E13698536
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 8.2 x 6 | 49.2 sqft | Tile Floor, 3 Pc Bath |
| Bedroom 2 | 9.71 x 11.09 | 107.68 sqft | Broadloom |
| Bedroom 3 | 9.91 x 13.98 | 138.54 sqft | Broadloom |
| Bedroom 4 | 11.12 x 11.35 | 126.21 sqft | Broadloom |
| Dining Room | 12.11 x 10.89 | 131.88 sqft | Hardwood Floor |
| Family Room | 12.27 x 15.03 | 184.42 sqft | Hardwood Floor |
| Foyer | 11.35 x 6.69 | 75.93 sqft | Tile Floor, Double Doors |
| Kitchen | 23.1 x 8.92 | 206.05 sqft | Tile Floor, Stainless Steel Appl |
| Laundry | 7.78 x 5.58 | 43.41 sqft | Tile Floor |
| Living Room | 11.68 x 10.66 | 124.51 sqft | Hardwood Floor |
| Powder Room | 6 x 4.43 | 26.58 sqft | Tile Floor, 2 Pc Bath |
| Primary Bedroom | 20.34 x 12.27 | 249.57 sqft | Broadloom, Walk-In Closet(s), 4 Pc Ensuite |
Courtesy of PropTx MLS® / HOMELIFE/MIRACLE REALTY LTD
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale