


MLS®# E13691246
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 8.79 x 9.71 | 85.35 sqft | - |
| Bedroom | 8.83 x 8.99 | 79.38 sqft | - |
| Bedroom 2 | 8.5 x 9.19 | 78.11 sqft | - |
| Bedroom 2 | 8.5 x 9.42 | 80.07 sqft | - |
| Kitchen | 4.99 x 12.01 | 59.93 sqft | - |
| Kitchen | 7.38 x 3.54 | 26.13 sqft | - |
| Library | 10.2 x 10.99 | 112.1 sqft | - |
| Living Room | 11.29 x 11.68 | 131.87 sqft | - |
Courtesy of PropTx MLS® / Re/Max Impact Realty
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale