






MLS®# E13673770
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 14.47 x 8.99 | 130.09 sqft | - |
| Bedroom 2 | 13.75 x 12.5 | 171.88 sqft | - |
| Bedroom 3 | 13.75 x 9.58 | 131.72 sqft | - |
| Den | - | 0 sqft | - |
| Family Room | 14.3 x 10.99 | 157.16 sqft | - |
| Kitchen | 14.3 x 16.57 | 236.95 sqft | - |
| Laundry | - | 0 sqft | - |
| Living Room | 14.47 x 9.58 | 138.62 sqft | - |
| Pantry | - | 0 sqft | - |
| Primary Bedroom | 12.99 x 11.65 | 151.33 sqft | - |
| Recreation | - | 0 sqft | - |
Courtesy of PropTx MLS® / RE/MAX METROPOLIS REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale