






MLS®# E13661760
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 10.79 x 10.99 | 118.58 sqft | - |
| Bedroom 3 | 10.6 x 10.17 | 107.8 sqft | - |
| Bedroom 4 | 9.58 x 9.97 | 95.51 sqft | - |
| Bedroom 5 | 17.09 x 18.37 | 313.94 sqft | - |
| Breakfast | 12.6 x 9.68 | 121.97 sqft | - |
| Dining Room | 15.98 x 17.98 | 287.32 sqft | - |
| Great Room | 15.98 x 15.88 | 253.76 sqft | - |
| Kitchen | 12.6 x 8.4 | 105.84 sqft | - |
| Living Room | 15.98 x 17.98 | 287.32 sqft | - |
| Primary Bedroom | 10.79 x 10.99 | 118.58 sqft | - |
Courtesy of PropTx MLS® / HOMELIFE/FUTURE REALTY INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale