






MLS®# E13638602
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 10.01 x 8.89 | 88.99 sqft | - |
| Dining Room | 13.58 x 12.4 | 168.39 sqft | - |
| Kitchen | 13.58 x 12.4 | 168.39 sqft | W/O To Terrace |
| Living Room | 13.58 x 12.4 | 168.39 sqft | W/O To Terrace |
| Primary Bedroom | 10.5 x 8.99 | 94.4 sqft | - |
Courtesy of PropTx MLS® / KW Living Realty
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale