






MLS®# E13220838
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 10.66 x 9.25 | 98.6 sqft | Broadloom, Closet |
| Bedroom 3 | 11.98 x 7.74 | 92.73 sqft | Broadloom |
| Bedroom 4 | 9.51 x 7.81 | 74.27 sqft | Broadloom, Closet |
| Dining Room | 12.47 x 9.61 | 119.84 sqft | Hardwood Floor, B/I Shelves, W/O To Yard |
| Kitchen | 12.5 x 9.06 | 113.25 sqft | Ceramic Floor, W/O To Yard |
| Laundry | 6.79 x 9.25 | 62.81 sqft | - |
| Living Room | 12.6 x 12.04 | 151.7 sqft | Hardwood Floor, Ceiling Fan(s) |
| Other | 10.96 x 9.88 | 108.28 sqft | Broadloom |
| Primary Bedroom | 16.44 x 9.09 | 149.44 sqft | Broadloom, Closet |
| Recreation | 13.25 x 9.84 | 130.38 sqft | Broadloom |
Courtesy of PropTx MLS® / HOMELIFE/BAYVIEW REALTY INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale