






MLS®# X14199308
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 6 x 4.49 | 26.94 sqft | - |
| Bathroom | 8.99 x 4.99 | 44.86 sqft | - |
| Bedroom | 11.52 x 9.51 | 109.56 sqft | - |
| Bedroom | 13.48 x 10.01 | 134.93 sqft | - |
| Bedroom | 13.48 x 9.51 | 128.19 sqft | - |
| Bedroom | 8.99 x 9.51 | 85.49 sqft | - |
| Family Room | 21 x 11.52 | 241.92 sqft | - |
| Family Room | 21.49 x 12.99 | 279.16 sqft | - |
| Kitchen | 16.01 x 8.01 | 128.24 sqft | - |
| Utility Room | 21 x 21 | 441 sqft | - |
Courtesy of PropTx MLS® / RIGHT AT HOME REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale