






MLS®# N14080254
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 6.82 x 8.63 | 58.86 sqft | 3 Pc Bath, Window, Pot Lights |
| Bathroom | 8.3 x 6.89 | 57.19 sqft | 3 Pc Bath, Window, Carpet Free |
| Bedroom | 14.14 x 9.15 | 129.38 sqft | Pot Lights, Window, Walk-In Closet(s) |
| Bedroom 2 | 14.14 x 9.58 | 135.46 sqft | Pot Lights, Window, Closet |
| Dining Room | 11.45 x 10.17 | 116.45 sqft | Window, Sliding Doors, Carpet Free |
| Foyer | 11.35 x 4.69 | 53.23 sqft | Window, Closet, Carpet Free |
| Kitchen | 10.89 x 10.63 | 115.76 sqft | Window, B/I Dishwasher |
| Laundry | 7.61 x 6.89 | 52.43 sqft | Carpet Free, Laundry Sink |
| Living Room | 14.34 x 19.09 | 273.75 sqft | Fireplace, Window, Carpet Free |
Courtesy of PropTx MLS® / COLDWELL BANKER - R.M.R. REAL ESTATE
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale