






MLS®# N13845608
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 8.86 x 6.14 | 54.4 sqft | 4 Pc Bath |
| Bedroom 2 | 8.96 x 12.04 | 107.88 sqft | Vaulted Ceiling(s), Broadloom |
| Bedroom 3 | 12.43 x 10.27 | 127.66 sqft | Vaulted Ceiling(s), Broadloom |
| Bedroom 4 | 11.06 x 10.93 | 120.89 sqft | Above Grade Window |
| Dining Room | 10.5 x 12.04 | 126.42 sqft | Vaulted Ceiling(s), Large Window, Overlook Water |
| Dining Room | 11.15 x 10.01 | 111.61 sqft | Hardwood Floor, Overlook Water |
| Family Room | 22.83 x 24.87 | 567.78 sqft | Stone Fireplace, Hardwood Floor, Overlook Water |
| Kitchen | 11.09 x 11.22 | 124.43 sqft | Combined w/Dining, Hardwood Floor, Above Grade Window |
| Kitchen | 12.27 x 12.04 | 147.73 sqft | Centre Island, Granite Counters, Stainless Steel Appl |
| Living Room | 20.9 x 22.9 | 478.61 sqft | Vaulted Ceiling(s), Stone Fireplace, Overlook Water |
| Powder Room | 6.07 x 4.07 | 24.7 sqft | 2 Pc Bath |
| Primary Bedroom | 11.15 x 12.04 | 134.25 sqft | Vaulted Ceiling(s), Large Window, Overlook Water |
Courtesy of PropTx MLS® / Royal LePage Frank Real Estate
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale