






MLS®# N13796680
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 11.91 x 10.33 | 123.03 sqft | Closet |
| Bedroom 3 | 14.96 x 9.84 | 147.21 sqft | Closet |
| Bedroom 4 | 12.99 x 10.7 | 138.99 sqft | Closet |
| Dining Room | 18.11 x 9.42 | 170.6 sqft | Hardwood Floor |
| Kitchen | 21.69 x 17.03 | 369.38 sqft | Hardwood Floor, Centre Island |
| Laundry | 7.15 x 17.68 | 126.41 sqft | - |
| Living Room | 12.86 x 26.51 | 340.92 sqft | Hardwood Floor |
| Mud Room | 7.22 x 15.42 | 111.33 sqft | W/O To Garage |
| Primary Bedroom | 17.62 x 11.15 | 196.46 sqft | Closet |
Courtesy of PropTx MLS® / RE/MAX RIGHT MOVE
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale