






MLS®# N13588106
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 7.41 x 7.81 | 57.87 sqft | 4 Pc Bath, Ceramic Floor |
| Bedroom 2 | 10.66 x 11.32 | 120.67 sqft | Laminate, Closet, Overlooks Backyard |
| Bedroom 3 | 9.74 x 11.38 | 110.84 sqft | Laminate, Closet, Ceiling Fan(s) |
| Dining Room | 9.71 x 8.92 | 86.61 sqft | Hardwood Floor, Large Window, Overlooks Backyard |
| Kitchen | 17.49 x 9.97 | 174.38 sqft | Hardwood Floor, Overlooks Backyard |
| Living Room | 17.65 x 11.84 | 208.98 sqft | Hardwood Floor, Large Window, Overlooks Frontyard |
| Primary Bedroom | 14.47 x 11.38 | 164.67 sqft | Laminate, Closet |
| Recreation | 27.03 x 19.72 | 533.03 sqft | Laminate, Above Grade Window, Wood Stove |
| Utility Room | 17.75 x 10.86 | 192.76 sqft | - |
| Workshop | 19.88 x 13.32 | 264.8 sqft | Window |
Courtesy of PropTx MLS® / COLDWELL BANKER - R.M.R. REAL ESTATE
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale