






MLS®# N13429424
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 11.61 x 10.01 | 116.22 sqft | Broadloom |
| Bedroom 3 | 11.48 x 10.01 | 114.91 sqft | Broadloom |
| Bedroom 4 | 10.24 x 7.74 | 79.26 sqft | Broadloom, B/I Closet |
| Bedroom 5 | 10.24 x 10.37 | 106.19 sqft | Broadloom, B/I Closet |
| Dining Room | 12.96 x 11.35 | 147.1 sqft | - |
| Kitchen | 19.29 x 8.96 | 172.84 sqft | Family Size Kitchen, B/I Dishwasher, L-Shaped Room |
| Living Room | 18.96 x 11.55 | 218.99 sqft | - |
| Primary Bedroom | 13.52 x 12.04 | 162.78 sqft | Broadloom, W/O To Deck |
| Recreation | 23.46 x 12.17 | 285.51 sqft | Combined w/Kitchen |
Courtesy of PropTx MLS® / RE/MAX EXCEL REALTY LTD.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale