






MLS®# E14101496
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 11.09 x 13.98 | 155.04 sqft | - |
| Bedroom 3 | 15.98 x 9.97 | 159.32 sqft | - |
| Breakfast | 7.97 x 6.99 | 55.71 sqft | - |
| Dining Room | 8.6 x 11.58 | 99.59 sqft | - |
| Kitchen | 7 x 9.97 | 69.79 sqft | - |
| Living Room | 10.99 x 15.98 | 175.62 sqft | - |
| Primary Bedroom | 15.98 x 13.98 | 223.4 sqft | - |
| Sunroom | 8.6 x 9.97 | 85.74 sqft | - |
Courtesy of PropTx MLS® / RE/MAX Jazz INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale