






MLS®# E14006422
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 8.83 x 5.25 | 46.36 sqft | - |
| Bedroom | 13.32 x 11.32 | 150.78 sqft | - |
| Bedroom | 13.91 x 9.48 | 131.87 sqft | - |
| Bedroom | 17.39 x 8.83 | 153.55 sqft | - |
| Dining Room | 9.06 x 7.91 | 71.66 sqft | - |
| Kitchen | 15.32 x 7.48 | 114.59 sqft | - |
| Living Room | 17.06 x 10.5 | 179.13 sqft | - |
| Primary Bedroom | 15.06 x 10.89 | 164 sqft | - |
| Recreation | 16.31 x 9.74 | 158.86 sqft | - |
Courtesy of PropTx MLS® / Re/Max Impact Realty
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale