






MLS®# E13882514
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 13.65 x 11.48 | 156.7 sqft | - |
| Bedroom 3 | 10.83 x 9.19 | 99.53 sqft | - |
| Den | 10.73 x 9.32 | 100 sqft | Laminate |
| Dining Room | 10.83 x 9.19 | 99.53 sqft | Ceramic Floor |
| Foyer | 3.28 x 3.28 | 10.76 sqft | Ceramic Floor |
| Kitchen | 13.78 x 9.28 | 127.88 sqft | Ceramic Floor |
| Living Room | 11.61 x 12.89 | 149.65 sqft | Hardwood Floor, Large Window |
| Other | 12.8 x 12.47 | 159.62 sqft | - |
| Recreation | 25.46 x 10.63 | 270.64 sqft | Laminate |
Courtesy of PropTx MLS® / HOMELIFE/MIRACLE REALTY LTD
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale