






MLS®# E13843860
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | - | 0 sqft | Vinyl Floor, Window |
| Bedroom 2 | 11.48 x 10.73 | 123.18 sqft | Hardwood Floor, Double Closet, Large Window |
| Bedroom 3 | 11.98 x 10.66 | 127.71 sqft | Hardwood Floor, Double Closet, Large Window |
| Bedroom 4 | 10.99 x 10.93 | 120.12 sqft | Hardwood Floor, Double Closet |
| Breakfast | 10.5 x 9.19 | 96.49 sqft | Ceramic Floor, W/O To Deck, Pot Lights |
| Dining Room | 11.98 x 10.99 | 131.66 sqft | Hardwood Floor |
| Kitchen | - | 0 sqft | Backsplash, Tile Floor, Pot Lights |
| Kitchen | 10.5 x 9.35 | 98.18 sqft | Ceramic Floor, Quartz Counter, Backsplash |
| Living Room | 13.94 x 13.35 | 186.1 sqft | Vinyl Floor, Window |
| Living Room | 14.6 x 11.98 | 174.91 sqft | Hardwood Floor, Pot Lights, Gas Fireplace |
| Primary Bedroom | 14.44 x 13.94 | 201.29 sqft | Hardwood Floor, 4 Pc Ensuite, Quartz Counter |
Courtesy of PropTx MLS® / THE AGENCY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale