






MLS®# E13808896
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 10.14 x 9.48 | 96.13 sqft | Broadloom, Double Closet |
| Bedroom 3 | 8.89 x 10.14 | 90.14 sqft | Broadloom, Large Closet |
| Dining Room | 10.89 x 10.07 | 109.66 sqft | Hardwood Floor, W/O To Deck |
| Family Room | 23.72 x 24.28 | 575.92 sqft | Broadloom, Wood Stove, W/O To Deck |
| Kitchen | 11.91 x 10.07 | 119.93 sqft | Ceramic Floor, Heated Floor |
| Living Room | 11.55 x 17.62 | 203.51 sqft | Hardwood Floor, Wood Stove, W/O To Pool |
| Other | 18.6 x 10.33 | 192.14 sqft | Broadloom, Closet, Window |
| Other | 49.44 x 26.97 | 1333.4 sqft | W/O To Deck, Vaulted Ceiling(s) |
| Primary Bedroom | 12.73 x 23.33 | 296.99 sqft | Broadloom, His and Hers Closets, Irregular Room |
Courtesy of PropTx MLS® / The Nook Realty Inc.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale