






MLS®# E12889996
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 10.01 x 10.99 | 110.01 sqft | - |
| Bedroom | 10.01 x 10.99 | 110.01 sqft | Laminate, Window |
| Bedroom | 10.66 x 10.01 | 106.71 sqft | - |
| Bedroom | 10.99 x 8.92 | 98.03 sqft | - |
| Bedroom | 10.99 x 8.92 | 98.03 sqft | Laminate, Above Grade Window |
| Kitchen | 10.66 x 8.33 | 88.8 sqft | - |
| Kitchen | 15.85 x 10.99 | 174.19 sqft | - |
| Kitchen | 15.85 x 10.99 | 174.19 sqft | Window |
| Living Room | 15.85 x 12.99 | 205.89 sqft | - |
Courtesy of PropTx MLS® / HARVEST REALTY LTD.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale